UEFA EURO 2008 Schedule is available by free. The calendar speaks 30 languages and supports different time zones. Just download it, extract the archive and enjoy the comfort of the automated game calendar.
Test the final stages results to see what results your favourite teams need to qualify for the play-off stages. This way, you will make your own prediction, amazing your friends with all the posibilities you can find, without having to wait for the press to publish their analysis.
Credits/source: Excely internet site.
Download EURO Cup 2008 Schedule
This is a list of the channels you can hopefully watch the Euro 2008 tournament:Date | Group | Venue | Coverage | KO | |||
Sat 7 | Switzerland | v | Czech Rep | A | Basel | BBC | 17:00 |
Sat 7 | Portugal | v | Turkey | A | Geneva | ITV | 19:45 |
Sun 8 | Austria | v | Croatia | B | Vienna | BBC | 17:00 |
Sun 8 | Germany | v | Poland | B | Kagenfurt | BBC | 19:45 |
Mon 9 | Romania | v | France | C | Zurich | BBC | 17:00 |
Mon 9 | Holland | v | Italy | C | Berne | ITV | 19:45 |
Tue 10 | Spain | v | Russia | D | Innsbruck | BBC | 17:00 |
Tue 10 | Greece | v | Sweden | D | Saltzburg | ITV | 19:45 |
Wed 11 | Czech Rep | v | Portugal | A | Geneva | ITV | 17:00 |
Wed 11 | Switzerland | v | Turkey | A | Basel | BBC | 19:45 |
Thu 12 | Croatia | v | Germany | B | Kagenfurt | ITV | 17:00 |
Thu 12 | Austria | v | Poland | B | Vienna | BBC | 19:45 |
Fri 13 | Italy | v | Romania | C | Zurich | ITV | 17:00 |
Fri 13 | France | v | Holland | C | Berne | BBC | 19:45 |
Sat 14 | Sweden | v | Spain | D | Innsbruck | ITV | 17:00 |
Sat 14 | Greece | v | Russia | D | Saltzburg | ITV | 19:45 |
Sun 15 | Switzerland | v | Portugal | A | Basel | ITV | 19:45 |
Sun 15 | Turkey | v | Czech Rep | A | Geneva | ITV | 19:45 |
Mon 16 | Austria | v | Germany | B | Vienna | BBC | 19:45 |
Mon 16 | Poland | v | Croatia | B | Kagenfurt | BBC | 19:45 |
Tue 17 | France | v | Italy | C | Zurich | BBC | 19:45 |
Tue 17 | Holland | v | Romania | C | Berne | BBC | 19:45 |
Wed 18 | Greece | v | Spain | D | Saltzburg | ITV | 19:45 |
Wed 18 | Russia | v | Sweden | D | Innsbruck | ITV | 19:45 |
Thu 19 | Winner Grp A | v | RU Grp B | QF1 | Basel | ITV | 19:45 |
Fri 20 | Winner Grp B | v | RU Grp A | QF2 | Vienna | BBC | 19:45 |
Sat 21 | Winner Grp C | v | RU Grp D | QF3 | Basel | ? | 19:45 |
Sun 22 | Winner Grp D | v | RU Grp C | QF4 | Vienna | ? | 19:45 |
Wed 25 | Semi-final 1 | v | SF1 | Basel | ? | 19:45 | |
Thu 26 | Semi-final 2 | v | SF1 | Vienna | ? | 19:45 | |
Sun 29 | Final | v | F | Vienna | BBC | 19:45 |
More extra informations ( teams, players...) see the uefa website : http://www.euro2008.uefa.com/
Post a Comment